<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agaidi</title>
	<atom:link href="http://www.agaidi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agaidi.com</link>
	<description>Agaidi develops wireless communication solutions combining active RFID technology, E-Paper and other low-power displays.</description>
	<lastBuildDate>Thu, 11 Apr 2013 13:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AGAIDI CHOSEN AS A 2013 RED HERRING TOP 100 EUROPE</title>
		<link>http://www.agaidi.com/2013/04/496/</link>
		<comments>http://www.agaidi.com/2013/04/496/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:30:59 +0000</pubDate>
		<dc:creator>Tiina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agaidi.com/?p=496</guid>
		<description><![CDATA[Amsterdam, Netherlands, 10.4.2013  &#8211; Red Herring announced its Top 100 award winners  today, recognizing Europe’s leading private companies and celebrating these startups’ innovations and technologies across their respective industries. Red Herring’s Top 100 Europe list has become a mark of distinction for identifying promising new companies and entrepreneurs. Red Herring’s editors were among the first [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; line-height: 150%;"><a href="http://www.agaidi.com/wp-content/uploads/2013/04/Red-Herring.jpg"><img class="size-thumbnail wp-image-495 alignleft" title="Red Herring" src="http://www.agaidi.com/wp-content/uploads/2013/04/Red-Herring-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p class="MsoNormal" style="line-height: 150%; padding-left: 190px;"><span style="font-size: 12.0pt; line-height: 150%; font-family: 'Arial','sans-serif'; mso-fareast-font-family: SimSun; mso-fareast-language: ZH-CN;">Amsterdam, Netherlands, 10.4.2013  &#8211; Red Herring announced its </span><a href="http://www.redherring.com/events/red-herring-europe/2013-red-herring-europe-top-100-2/"><span style="font-size: 12.0pt; line-height: 150%; font-family: 'Arial','sans-serif'; mso-fareast-font-family: SimSun; mso-fareast-language: ZH-CN;">Top 100</span></a><span style="font-size: 12.0pt; line-height: 150%; font-family: 'Arial','sans-serif'; mso-fareast-font-family: SimSun; mso-fareast-language: ZH-CN;"> award winners  today, recognizing Europe’s leading private companies and celebrating these startups’ innovations and technologies across their respective industries.</span></p>
<p class="MsoNormal" style="line-height: 150%; padding-left: 190px;"><span style="font-size: 12.0pt; line-height: 150%; font-family: 'Arial','sans-serif'; mso-fareast-font-family: SimSun; mso-fareast-language: ZH-CN;">Red Herring’s Top 100 Europe </span><span style="font-size: 12.0pt; line-height: 150%; font-family: 'Arial','sans-serif'; mso-fareast-font-family: SimSun; mso-fareast-language: ZH-CN;">list has become a mark of distinction for identifying promising new companies and entrepreneurs. Red Herring’s editors were among the first to recognize that companies such as Facebook, Twitter, Google, Yahoo, Skype, Salesforce.com, YouTube, and eBay would change the way we live and work. </span></p>
<p class="MsoNormal" style="mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; line-height: 150%;"><span style="font-size: 12.0pt; line-height: 150%; font-family: 'Arial','sans-serif'; mso-fareast-font-family: SimSun; mso-fareast-language: ZH-CN;">“Selecting startups that show the most potential for disruption and growth is never easy,” said Alex Vieux, publisher and CEO of Red Herring. “We looked at hundreds and hundreds of candidates from all across the continent, and after much thought and debate, narrowed the list down to the Top 100 Winners. Each year, the competition gets tougher but we believe Agaidi demonstrates the vision, drive and innovation that define a Red Herring winner.”</span></p>
<p class="MsoNormal" style="mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; line-height: 150%;"><span style="font-size: 12.0pt; line-height: 150%; font-family: 'Arial','sans-serif'; mso-fareast-font-family: SimSun; mso-fareast-language: ZH-CN;">Red Herring’s editorial staff evaluated the companies on both quantitative and qualitative criteria, such as financial performance, technological innovation, management quality, overall business strategy and market penetration. This assessment was complemented by a review of the track records and standings of similar startups in the same verticals, allowing Red Herring to see past the “buzz” and make the list a valuable instrument of discovery and advocacy for the most promising new business models in Europe.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agaidi.com/2013/04/496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agaidi is a Finalist for the 2013 Red Herring Top 100 Europe Award</title>
		<link>http://www.agaidi.com/2013/03/agaidi-is-a-finalist-for-the-2013-red-herring-top-100-europe-award/</link>
		<comments>http://www.agaidi.com/2013/03/agaidi-is-a-finalist-for-the-2013-red-herring-top-100-europe-award/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 19:41:27 +0000</pubDate>
		<dc:creator>Tiina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agaidi.com/?p=479</guid>
		<description><![CDATA[Agaidi has been selected as a Finalist for Red Herring&#8217;s Top 100 Europe award, a prestigious list honoring the year’s most promising private technology ventures from the European business region in 2013. The Red Herring editorial team selected the most innovative companies from a pool of hundreds from across Europe. Red Herring’s editorial team analyzes [...]]]></description>
			<content:encoded><![CDATA[<p>Agaidi has been selected as a Finalist for Red Herring&#8217;s Top 100 Europe award, a prestigious list honoring the year’s most promising private technology ventures from the European business region in 2013. The Red Herring editorial team selected the most innovative companies from a pool of hundreds from across Europe. Red Herring’s editorial team analyzes hundreds of cutting edge companies and technologies and select those who are positioned to grow at an explosive rate.  The nominees are evaluated on both quantitative and qualitative criteria, such as financial performance, technology innovation, quality of management, execution of strategy, and integration into their respective industries.<br />
The Finalists are invited to present their winning strategies at the Red Herring Europe Forum in Amsterdam, April 8-10. 2013. The Top 100 winners will be announced at a special awards ceremony the evening of April 10 at the event. Red Herring 100 Europe 2013, featuring the CEOs and founders of the award winning companies, is the perfect occasion to celebrate the exceptional accomplishment of technology companies and entrepreneurs, while exploring the future of the region as a global player. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agaidi.com/2013/03/agaidi-is-a-finalist-for-the-2013-red-herring-top-100-europe-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation kits available soon</title>
		<link>http://www.agaidi.com/2013/03/evaluation-kits-available-soon-2/</link>
		<comments>http://www.agaidi.com/2013/03/evaluation-kits-available-soon-2/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:47:21 +0000</pubDate>
		<dc:creator>Tiina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agaidi.com/?p=474</guid>
		<description><![CDATA[Agaidi RTLS evaluation kits with basic functionalities will be available soon. Evaluation kit will include Acccess Point with ethernet/3G connection, battery operated beacons and small, light battery operated tags. Software is provided in cloud, based on Microsoft Azure. It includes both device management and RTLS application. Evaluation kit is an excellent tool to get familiar [...]]]></description>
			<content:encoded><![CDATA[<p>Agaidi RTLS evaluation kits with basic functionalities will be available soon. Evaluation kit will include Acccess Point with ethernet/3G connection, battery operated beacons and small, light battery operated tags. Software is provided in cloud, based on Microsoft Azure. It includes both device management and RTLS application. Evaluation kit is an excellent tool to get familiar with our cutting edge technology that is fully DASH7 Alliance Mode compatible, high performance with optimized radio parameters and optimized energy consumption and tested to be stable. If you are interested, please drop us email for more information. Deliveries will start late April &#8211; early May.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agaidi.com/2013/03/evaluation-kits-available-soon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agaidi attends ID World 2013 in Abu Dhabi</title>
		<link>http://www.agaidi.com/2013/02/agaidi-attends-id-world-2013-in-abu-dhabi/</link>
		<comments>http://www.agaidi.com/2013/02/agaidi-attends-id-world-2013-in-abu-dhabi/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 17:41:40 +0000</pubDate>
		<dc:creator>Tiina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agaidi.com/?p=461</guid>
		<description><![CDATA[ID WORLD Abu Dhabi 11-12.2.2013 brings together government representatives, authorities, different industry representatives and auto id vendors and security providers to discuss strategies in enhancing the reliability of our security and ICT infrastructures as well as plans in adopting smart technologies to achieve security and mobility. Over 400 leaders and technology experts will gather to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ID WORLD Abu Dhabi 11-12.2.2013 </strong> brings together government representatives, authorities, different industry representatives and auto id vendors and security providers to discuss strategies in enhancing the reliability of our security and ICT infrastructures as well as plans in adopting smart technologies to achieve security and mobility.<br />
Over 400 leaders and technology experts will gather to discuss tested strategies, best practices and innovations in elevating the automatic identification industry in the Middle East to a whole new paradigm.</p>
<p>We will speak in this event about Intelligent Asset, Spaces and Environments. You can also meet us in the exhibition area. Welcome to meet us in our booth!<br />
More infromation here: http://www.idworldabudhabi2012.com/index.php?id=1480</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agaidi.com/2013/02/agaidi-attends-id-world-2013-in-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development work</title>
		<link>http://www.agaidi.com/2012/11/development-work/</link>
		<comments>http://www.agaidi.com/2012/11/development-work/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 17:56:35 +0000</pubDate>
		<dc:creator>Tiina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agaidi.com/?p=467</guid>
		<description><![CDATA[It has been a while since our last update and there is a good explanation for that. Our focus has been 110% in developing and stabilizing our wireless communication platform based on DASH7 Alliance Mode 2, together with our cloud based system management. We are glad to tell you that these efforts are not fruitless, [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since our last update and there is a good explanation for that. Our focus has been 110% in developing and stabilizing our wireless communication platform based on DASH7 Alliance Mode 2, together with our cloud based system management. We are glad to tell you that these efforts are not fruitless, we are have now agreed to deliver our first customer deployment at the end of this year.<br />
So far we have a lot of things in place, like system management and application layer in Microsoft Azure, robust and reliable Access Points to create a ultra-low power communication network within the physical sites and totally battery operated Beacons enabling locationing information. This means no cabling or wiring in the sites and setting a basic RTLS system up with minimun effort and installation costs. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agaidi.com/2012/11/development-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free webinar of Helsinki Airport pilot and GAIDIs</title>
		<link>http://www.agaidi.com/2011/10/free-webinar-of-airport-pilot-and-gaidi-cards/</link>
		<comments>http://www.agaidi.com/2011/10/free-webinar-of-airport-pilot-and-gaidi-cards/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:27:42 +0000</pubDate>
		<dc:creator>sami</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[DASH7]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agaidi.com/?p=358</guid>
		<description><![CDATA[Agaidi arranges free public GAIDI webinar. Webinar themes are Helsinki Airport pilot and GAIDI solution. Hear the features, benefits and possiblities of piloted Airport passenger tracking and information system. Presenters give also brief overview of DASH7 technology and GAIDI solution. Opportunity to Q&#38;A. Presenters Dr. Marko Mattila, CTO, AGAIDI Sami Kalliokoski, Business Development Director, AGAIDI What Free public webinar Time: Thursday, October 13, 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Agaidi arranges free public GAIDI webinar. Webinar themes are Helsinki Airport pilot and GAIDI solution. Hear the features, benefits and possiblities of piloted Airport passenger tracking and information system. Presenters give also brief overview of DASH7 technology and GAIDI solution. Opportunity to Q&amp;A.</p>
<p><strong>Presenters<br />
</strong>Dr. Marko Mattila, CTO, AGAIDI<br />
Sami Kalliokoski, Business Development Director, AGAIDI</p>
<p><strong>What<br />
</strong>Free public webinar</p>
<p><strong>Time:</strong><br />
Thursday, October 13, 2011 4:00 PM &#8211; 5:00 PM EEST)</p>
<p><strong>Slides:</strong><br />
<a href="http://www.agaidi.com/wp-content/uploads/2011/10/Agaidi-airport-solution_webinar.pdf">Agaidi airport solution_webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agaidi.com/2011/10/free-webinar-of-airport-pilot-and-gaidi-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to start playing with DASH7 Mode2 Opentag?</title>
		<link>http://www.agaidi.com/2011/09/want-to-start-playing-with-dash7-mode2-opentag/</link>
		<comments>http://www.agaidi.com/2011/09/want-to-start-playing-with-dash7-mode2-opentag/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:15:49 +0000</pubDate>
		<dc:creator>sami</dc:creator>
				<category><![CDATA[DASH7]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agaidi.com/?p=330</guid>
		<description><![CDATA[After the first Opentag implementation and making sources available in source forge, we decided also make compatible hardware available to help new developers to join into DASH7 Opentag community. The Agaidi DASH7 Mode2 Opentag development kit have 4 Opentag boards and full source code with demos, that enable you to immediately start testing and developing [...]]]></description>
			<content:encoded><![CDATA[<p>After the first <a title="Opentag" href="http://sourceforge.net/projects/opentag/" target="_blank">Opentag</a> implementation and making sources available in source forge, we decided also make compatible hardware available to help new developers to join into DASH7 Opentag community. The Agaidi DASH7 Mode2 Opentag development kit have 4 Opentag boards and full source code with demos, that enable you to immediately start testing and developing DASH7 Mode2 solutions.</p>
<p><a title="DASH7 Mode2 Opentag Development Kit" href="http://www.agaidi.com/dash7-mode2-opentag-development-kit/">More details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agaidi.com/2011/09/want-to-start-playing-with-dash7-mode2-opentag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new airport guidance card is currently piloted in Helsinki Airport</title>
		<link>http://www.agaidi.com/2011/09/a-new-airport-guidance-card-is-currently-piloted-in-helsinki-airport/</link>
		<comments>http://www.agaidi.com/2011/09/a-new-airport-guidance-card-is-currently-piloted-in-helsinki-airport/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:27:33 +0000</pubDate>
		<dc:creator>Tiina</dc:creator>
				<category><![CDATA[DASH7]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agaidi.com/?p=262</guid>
		<description><![CDATA[A new, personal airport guidance display card, developed by Agaidi, is currently being piloted at Helsinki Airport. The pilot is part of Helsinki Airport’s aim to make travelling smooth and convenient. During one month, transfer passengers with a tight connecting time will be picked up and provided with the personal display card, which will guide [...]]]></description>
			<content:encoded><![CDATA[<p>A new, personal airport guidance display card, developed by Agaidi, is currently being piloted at Helsinki Airport. The pilot is part of Helsinki Airport’s aim to make travelling smooth and convenient.</p>
<p>During one month, transfer passengers with a tight connecting time will be picked up and provided with the personal display card, which will guide them quickly and easily to their boarding gate.</p>
<p>“Helsinki Airport is the leading long-haul airport in Northern Europe and a popular transfer point for flights between Asia and Europe. This is not only because of that the fact that the shortest and most direct route between Europe and Asia goes via Helsinki, but also because the airport has long invested in creating a cosy and relaxed atmosphere for its passengers, as opposed to the crowded, busy airports”, explains <strong>Ms Heini Noronen-Juhola</strong>, Vice President of Helsinki Airport.</p>
<p>According to Ms Noronen-Juhola, the new electronic display card is being piloted to further develop Helsinki Airport’s hassle-free transfers. The light and thin airport display card shows personal, real-time flight information to passengers and keeps them updated about, for example, boarding times and estimated walking time to the gate. The goal of the pilot is to optimize capacity utilization by managing real-time passenger flow and to locate passengers arriving late to the departure gate. In addition, passengers will get information about services, such as cafés, restaurants and shops.</p>
<p><strong>Easy-to-use devices that do not need wired charging<br />
</strong><br />
The airport display card is a small device that does not need wire charging and has an operation time up to three years. The single-purpose device is easy-to-use and it provides robust and reliable communication. Unlike smart phone apps, it offers equal service to all passengers regardless of personal devices that the passengers are carrying with them.</p>
<p>“The Agaidi platform offers a media channel that is fully owned and managed by the airport or site operator. This means they have complete control over data and media content as well. Due to the easy installation of Agaidi Access Points and battery-operated beacons that need no electrical wiring, deployment is also easy and cost-efficient” describes <strong>Dr Marko Mattila</strong>, CTO of Agaidi Oy.</p>
<p>End devices communicate via Agaidi Access Points using <a href="http://www.dash7.org" target="_blank">DASH7</a>-ready wireless sensor networking technology. DASH7 offers an operational range of up to 1-2 km, with extraordinary wireless reception through stone, cement and liquids. DASH7 also works well in extremely challenging locations with metallic structures and equipment. Thanks to outstanding scalability, a single access point can support thousands of Agaidi end devices.</p>
<p>Helsinki Airport is the leading long-haul airport in Northern Europe. The fastest route between Europe and Asia goes via Helsinki. The airport invests in smooth travelling and is known as one of the best airports in Europe. Thirteen million passengers travel annually via Helsinki. The airport offers over 130 non-stop destinations around the world and over 300 departures a day.<br />
<a href="http://www.agaidi.com/wp-content/uploads/2011/09/Airportcard.jpg"><img class="alignnone size-medium wp-image-282" title="Airportcard" src="http://www.agaidi.com/wp-content/uploads/2011/09/Airportcard-253x300.jpg" alt="" width="253" height="300" /></a></p>
<p>For more information:<br />
Sami Kalliokoski, tel. +358 40 585 4937, sami.kalliokoski(at)agaidi.com, <a href="www.agaidi.com" target="_blank">www.agaidi.com<br />
</a>Helsinki Airport Communications, tel. +358 207083003, pr.helsinki-vantaa@finavia.fi<br />
<a href="www.facebook.com/helsinkiairport" target="_blank">www.helsinkiairport.fi<br />
www.twitter.com/helsinkiairport<br />
www.facebook.com/helsinkiairport<br />
</a>Photos of Helsinki Airport: <a href="www.helsinki-vantaa.fi/presskit" target="_blank">www.helsinki-vantaa.fi/presskit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agaidi.com/2011/09/a-new-airport-guidance-card-is-currently-piloted-in-helsinki-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DASH7 Mode2 OpenTag Implemented!</title>
		<link>http://www.agaidi.com/2011/09/dash7-mode2-opentag-implemented/</link>
		<comments>http://www.agaidi.com/2011/09/dash7-mode2-opentag-implemented/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 07:46:14 +0000</pubDate>
		<dc:creator>sami</dc:creator>
				<category><![CDATA[DASH7]]></category>

		<guid isPermaLink="false">http://www.agaidi.com/?p=238</guid>
		<description><![CDATA[First in the World Agaidi&#8217;s engineers have implemented DASH7 Mode2 Opentag! We have now working Mode2 Beacon Tag and Reader. The sources will be available soon in SourceForge. Next ALP and full featured stack. More info marko.mattila (a) agaidi.com http://sourceforge.net/projects/opentag/]]></description>
			<content:encoded><![CDATA[<p>First in the World Agaidi&#8217;s engineers have implemented DASH7 Mode2 Opentag! We have now working Mode2 Beacon Tag and Reader. The sources will be available soon in SourceForge. Next ALP and full featured stack. More info marko.mattila (a) agaidi.com</p>
<p><a title="DASH7 OpenTag SourgeForge project" href="http://sourceforge.net/projects/opentag/" target="_blank">http://sourceforge.net/projects/opentag/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agaidi.com/2011/09/dash7-mode2-opentag-implemented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new portable, low power media device needs no charging</title>
		<link>http://www.agaidi.com/2011/08/our-portable-low-power-media-device-knows-where-you-are-exactly/</link>
		<comments>http://www.agaidi.com/2011/08/our-portable-low-power-media-device-knows-where-you-are-exactly/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:07:20 +0000</pubDate>
		<dc:creator>jaana@h1.fi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agaidi.com/?p=9</guid>
		<description><![CDATA[Agaidi´s new media device, GAIDI, is a thin, lightweight media device with e-paper display that needs no charging, maintenance or repair. It communicates real-time with Agaidi Wireless system that can reach even 1-2 km read range. GAIDI provides real-time, location based information to its user and it is easy to use, low cost option for [...]]]></description>
			<content:encoded><![CDATA[<p>Agaidi´s new media device, GAIDI, is a thin, lightweight media device with e-paper display that needs no charging, maintenance or repair. It communicates real-time with Agaidi Wireless system that can reach even 1-2 km read range. GAIDI provides real-time, location based information to its user and it is easy to use, low cost option for various needs of wireless communications. The lifeline of one media device can be as long as 3 years without charging or changing batteries.</p>
<p><a href="http://www.agaidi.com/wp-content/uploads/2011/08/AGAIDI_device_in_hand_LARGE-61.png"><img src="http://www.agaidi.com/wp-content/uploads/2011/08/AGAIDI_device_in_hand_LARGE-61-300x193.png" alt="" title="AGAIDI_device_in_hand_LARGE (6)" width="300" height="193" class="alignnone size-medium wp-image-189" /></a></p>
<p>Not only does it guide people in crowded environments and optimizes people flow bottlenecks, GAIDI can also be used to deliver personalized information. With GAIDI, you get the travel information, location-based offers and marketing messages you need on the spot! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agaidi.com/2011/08/our-portable-low-power-media-device-knows-where-you-are-exactly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
